
| Category | 🪵 Wood | 🏠 Composite |
|---|---|---|
| Initial Cost (300 sq ft installed) | $6,000 - $12,000 ✓ | $12,000 - $22,500 |
| Annual Maintenance Cost | $200 - $500 (staining) | $0 - $50 (cleaning) ✓ |
| 25-Year Total Cost | $15,000 - $25,000 | $12,000 - $24,000 |
| Lifespan | 15-25 years | 25-50 years ✓ |
| Warranty | 1-5 years (limited) | 25-50 years ✓ |
| Maintenance Required | Annual staining/sealing | Occasional cleaning ✓ |
| Natural Appearance | Authentic wood grain ✓ | Realistic (varies by brand) |
| Color Options | Limited (stain colors) | 25+ colors & textures ✓ |
| Splinter Risk | Yes (increases with age) | No ✓ |
| Fade Resistance | Poor (needs re-staining) | Excellent (warranty backed) ✓ |
| Rot/Mold Resistance | Moderate (treated wood) | Excellent ✓ |
| Heat Retention | Low (stays cool) ✓ | Moderate-High |
| Environmental Impact | Renewable resource | Recycled materials |
For a typical 300 sq ft deck in PA/NJ over 25 years.
| Initial Installation | $8,000 |
| Annual Staining (×25) | $7,500 |
| Board Replacements | $2,000 |
| Replacement at Year 20 | $8,000 |
| 25-Year Total | $25,500 |
| Initial Installation | $15,000 |
| Annual Cleaning (×25) | $500 |
| Board Replacements | $0 |
| Replacement Needed | None |
| 25-Year Total | $15,500 |
💡 Over 25 years, composite can save you $10,000+ vs wood!
For most PA/NJ homeowners, yes. While initial costs are 50-100% higher, composite requires no staining, won't rot, and lasts 25-50 years vs 15-25 for wood. Over 25 years, total cost is often similar or less.
Composite: 25-50 years (premium brands). Pressure-treated wood: 15-25 years. Cedar: 15-20 years. Ipe hardwood: 40+ years with maintenance.
Composite performs better in our freeze-thaw cycles and humid summers. Wood requires extra maintenance to protect against moisture damage.