
*Installed prices including materials and labor. Railings add 10-20%.
Installed prices for PA & NJ in 2026.
| Material | Low | High | Notes |
|---|---|---|---|
| Pressure-Treated Wood | $20 | $35 | Most affordable option |
| Cedar Deck | $30 | $45 | Natural beauty, mid-range |
| Standard Composite | $40 | $55 | Trex Select, TimberTech Edge |
| Premium Composite | $50 | $65 | Trex Transcend, TimberTech Legacy |
| PVC/Capped Composite | $55 | $75 | AZEK, TimberTech Pro |
| Ipe Hardwood | $60 | $85 | Exotic hardwood, longest lasting |
What to expect for common deck sizes.
| Deck Size | 🪵 Wood | 🏠 Composite | ⭐ Premium |
|---|---|---|---|
| 10x10 (100 sq ft) | $2,000-$3,500 | $4,000-$5,500 | $5,000-$7,500 |
| 12x12 (144 sq ft) | $2,880-$5,040 | $5,760-$7,920 | $7,200-$10,800 |
| 12x16 (192 sq ft) | $3,840-$6,720 | $7,680-$10,560 | $9,600-$14,400 |
| 14x20 (280 sq ft) | $5,600-$9,800 | $11,200-$15,400 | $14,000-$21,000 |
| 16x20 (320 sq ft) | $6,400-$11,200 | $12,800-$17,600 | $16,000-$24,000 |
| 20x20 (400 sq ft) | $8,000-$14,000 | $16,000-$22,000 | $20,000-$30,000 |
Larger decks cost more but price per sq ft decreases with size due to economies of scale.
Composite costs 50-100% more than wood initially but saves on maintenance.
Ground-level decks are cheapest. Elevated decks require more posts, beams, and labor.
Multi-level, curves, built-in benches, and lighting add 10-30% to cost.
In PA/NJ: Pressure-treated wood costs $20-35/sq ft. Standard composite costs $40-55/sq ft. Premium composite (Trex Transcend, TimberTech Legacy) costs $50-75/sq ft installed.
A 12x12 deck (144 sq ft) costs approximately $2,880-$5,040 for wood, $5,760-$7,920 for composite, or $7,200-$10,800 for premium composite. Add 10-20% for railings.
For most homeowners, yes. While composite costs 50-100% more upfront, it requires no staining, won't rot, and lasts 25-50 years. Over 25 years, total cost is often less than wood.